Proven Hino technology means that your vehicle will perform reliably no matter how tough the haul. The solid, heavy-duty exterior is the shell for a powerful engine that pumps out up to 2157Nm of torque; while the Hino 700 engine itself is energy efficient. Reducing running costs through common rail diesel technology, while still delivering great fuel economy and lower carbon emissions.
Download the latest Hino 700 brochure with the vehicle specifications below.
Hino 700 Series (Euro 2) | Retail Price |
Hino 700 2838 Tipper (MT) | R 1,353,044 |
Hino 700 2841 FC SSC (AMT) | R 1,568,336 |
Hino 700 2038 TT SSC 3.7 Stl 4x2 (AMT) | R 1,520,772 |
Hino 700 2038 TT DSC 3.7 Air 4x2 (AMT) | R 1,592,037 |
Hino 700 2841 TT SSC 3.9 Stl (AMT) | R 1,713,845 |
Hino 700 2841 TT DSC 3.9 Stl (AMT) | R 1,756,269 |
Hino 700 2845 TT SSC 3.9 Stl (AMT) | R 1,763,801 |
Hino 700 2845 TT DSC 3.9 Air (AMT) | R 1,839,805 |
Hino 700 2848 TT DSC 3.9 Stl (AMT) | R 1,838,172 |
Hino 700 2848 TT DSC 3.9 Air (AMT) | R 1,866,853 |
Hino 700 3541 Mix SSC Stl 8x4 (MT) | R 1,718,169 |
Hino 700 3541 Tip SSC Stl 8x4 (AMT) | R 1,714,627 |
Hino 700 3541 FC SSC Stl 8x4 (AMT) | R 1,748,449 |
Hino 700 3541 FC SSC Stl 8×4 (AMT) | R1 634 372.00 |
All prices include VAT. | |
All prices and specifications are subject to change without notice. |
Hino 700 Series (Euro 4) | Retail Price |
Hino 700 2841 FC SSC (AMT) | R 1,560,539 |
Hino 700 2841 TT SSC 3.9 Stl (AMT) | R 1,705,324 |
Hino 700 2845 TT SSC 3.9 Stl (AMT) | R 1,755,027 |
Hino 700 2845 TT DSC 3.9 Air (AMT) | R 1,830,651 |
Hino 700 2848 TT DSC 3.9 Stl (AMT) | R 1,829,029 |
Hino 700 3541 FC SSC Stl 8x4 (AMT) | R 1,739,755 |
All prices include VAT. | |
All prices and specifications are subject to change without notice. |
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.